About 7921 Fig Street
Step into this charming, light-filled cottage, ideally situated for effortless access to the entire city. The home features a bright, open floor plan, with arts and crafts-style details and classic hardwood floors adding character and warmth. The kitchen is a chef's delight, offering beautiful butcher block countertops and generous storage. Outside, enjoy a spacious, covered front porch and a large, newly fenced backyard complete with a patio and vegetable garden. A multipurpose, air-conditioned storage shed with electricity provides extra convenience. Additional highlights include a large custom closet in the primary bedroom and off-street parking for multiple vehicles. A new, fortified roof offers peace of mind.
Features of 7921 Fig Street
| MLS® # | 2525900 | 
|---|---|
| Price | $325,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,092 | 
| Acres | 0.00 | 
| Year Built | 1900 | 
| Type | Residential | 
| Sub-Type | Detached, Craftsman | 
| Status | Active | 
Community Information
| Address | 7921 Fig Street | 
|---|---|
| City | New Orleans | 
| County | Orleans | 
| State | Louisiana | 
| Zip Code | 70125 | 
Amenities
| Parking | Driveway, Two Spaces | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior Features | Attic, Pull Down Attic Stairs, Stainless Steel Appliances, Cable TV | 
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | CentralAir,OneUnit | 
| Fireplace | No | 
| Fireplaces | Other | 
| Has Basement | No | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Exterior Features | Courtyard, Fence, Porch | 
| Lot Description | City Lot, Rectangular Lot | 
| Roof | Asphalt, Shingle | 
| Construction | Wood Siding | 
| Foundation | Raised | 
Additional Information
| Days on Market | 18 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
| Listing Provided By | Compass Uptown-Maple St (LATT28) | 
