About 8616 Oak Street 402
Beautifully maintained top floor (4th) contemporary style condominium. Enjoy all the advantages of living in the historic Riverbend area of New Orleans. Restaurants, bars and coffee shops are easily within walking distance. Private 48'x13' balcony that faces Northeast - Enjoy the sunrise but not the extreme heat of the summer afternoons. 10' ceilings throughout, open floorplan with a beautiful, updated kitchen that opens to the living room and out to the balcony. Two spacious bedrooms, both with en suite bathrooms, and both with walk-in closets. Plenty of storage, all appliances remain, including stackable washer & dryer. The building provides security with a coded entryway. Two assigned parking spaces behind a security gate, and a lockable storage room. **TO ENTER THE BUILDING** PLEASE CALL LISTING AGENT - NANCY GUEPET 504.452.9415 THANK YOU!
Features of 8616 Oak Street 402
| MLS® # | 2505201 |
|---|---|
| Price | $395,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,175 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Contemporary, Condominium |
| Status | Active |
Community Information
| Address | 8616 Oak Street 402 |
|---|---|
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70118 |
Amenities
| Parking | Covered, Two Spaces, Garage Door Opener, Assigned, Parking Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Carbon Monoxide Detector, Stainless Steel Appliances, Cable TV, Elevator |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Icemaker, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Balcony |
| Lot Description | City Lot |
| Roof | Flat |
| Construction | HardiPlank Type |
| Foundation | Slab |
Additional Information
| Days on Market | 152 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | KELLER WILLIAMS REALTY 455-0100 |