About 1510 Kaliste Saloom Road
One building includes 6 units. 4 total buildings in the complex. Each unit is 1398 sqft.New construction: Manuel Builders. Two floorplans Available: 4 units of the building have 2 bedrooms, 2.5 bathrooms, and balcony. 2 units of the building have 3 bedrooms, 2.5 bathrooms and balcony. HOA includes trash pickup, grounds keeping, exterior insurance.
Features of 1510 Kaliste Saloom Road
| MLS® # | 2500004507 |
|---|---|
| Price | $1,825,000 |
| Bathrooms | 0.00 |
| Square Footage | 8,088 |
| Acres | 1.70 |
| Type | Commercial |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | 1510 Kaliste Saloom Road |
|---|---|
| Area | G1 |
| Subdivision | The Residences at 1510 |
| City | Lafayette |
| County | Lafayette |
| State | LA |
| Zip Code | 70508 |
Amenities
| Features | Living Space Available |
|---|---|
| Parking | On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | 1 to 2.99 Acres, Level |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
Additional Information
| Zoning | Residential |
|---|---|
| RE / Bank Owned | No |
| Listing Provided By | NextHome Cutting Edge Realty |