About 2916 Dixon Road
Welcome to a completely updated modern farmhouse that perfectly pairs country charm with elevated living. Nestled on 1 acre, this 3-bedroom, 3-bathroom home offers 2,100 sqft. of thoughtfully designed interiors and 3,600 sqft. under roof. Every detail has been touched with care, creating a home that feels both timeless and fresh.Inside, you'll find two inviting living spaces--one easily adaptable as a bonus room or office. The open layout and modern finishes bring warmth and functionality to every corner.The two-car garage is currently set up as a home gym and doubles as an additional outdoor living space. Step out back and enjoy a turfed, low-maintenance courtyard, complete with a hot tub for ultimate relaxation.The property also features a spacious side lot lined with mature oak trees, giving you shade, privacy, and that true home grown Louisiana feel. If you've been searching for country living--but elevated--this is it!
Features of 2916 Dixon Road
| MLS® # | 2500002757 |
|---|---|
| Price | $398,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,100 |
| Acres | 1.00 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farm House |
| Status | Active |
Community Information
| Address | 2916 Dixon Road |
|---|---|
| Area | V2 |
| Subdivision | None |
| City | Maurice |
| County | Vermilion |
| State | LA |
| Zip Code | 70555 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Open |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Cathedral Ceiling(s), Crown Molding, Kitchen Island, Separate Shower, Standalone Tub, Varied Ceiling Heights, Granite Counters, Other Counters |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | 1 to 2.99 Acres |
|---|---|
| Windows | Window Treatments |
| Construction | HardiPlank Type |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| Elementary | Call School Board |
|---|---|
| Middle | North Vermilion |
| High | North Vermilion |
Additional Information
| RE / Bank Owned | No |
|---|---|
| Listing Provided By | Real Broker, LLC |