About 5819 Cara Road
Large country home with many amenities and possibilities. 1.83 acre lot with 18x42 pool, spacious 3 bed, 2 bath home, pool house or mother-in-law suite, storage shed and pond.
Features of 5819 Cara Road
| MLS® # | 2500002689 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,969 |
| Acres | 1.83 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5819 Cara Road |
|---|---|
| Area | I3 |
| Subdivision | None |
| City | New Iberia |
| County | Iberia |
| State | LA |
| Zip Code | 70560 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Fiberglass |
Interior
| Interior Features | Kitchen Island, Solid Surface Counters, Tile Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Electric Stove Con |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | 1 to 2.99 Acres, Cul-De-Sac, Views |
| Roof | Composition |
| Construction | Brick Veneer, Brick |
| Foundation | Slab |
School Information
| Elementary | Coteau |
|---|---|
| Middle | Anderson |
| High | Westgate |
Additional Information
| Zoning | Residential |
|---|---|
| RE / Bank Owned | No |
| Listing Provided By | Caffery Real Estate, Inc. |