About 4503 Johnston Street
Upscale office building in a prime location on the corner of Johnston St. & Camellia Blvd. in the center of Lafayette. The site is a high volume intersection located within a retail development. 42,000 vehicles pass this location daily. The building features 2 stories of office space totaling 2,387 SF. The climate controlled warehouse/retail area is 2,530 SF and includes a 509 SF storage room build-out. The eave height for the shop area is 24' and includes (4) 12'x15' electrically powered overhead doors. Lighting is provided by LED fluorescent fixtures. Former use was a corporate office and climate controlled detail shop for oversized vehicles.
Features of 4503 Johnston Street
| MLS® # | 24007320 |
|---|---|
| Price | $1,450,000 |
| Bathrooms | 0.00 |
| Square Footage | 4,917 |
| Acres | 0.33 |
| Type | Commercial |
| Sub-Type | Professional/Office,Retail |
| Status | Active |
Community Information
| Address | 4503 Johnston Street |
|---|---|
| Area | G2 |
| Subdivision | None |
| City | Lafayette |
| County | Lafayette |
| State | LA |
| Zip Code | 70503 |
Amenities
| Features | Office(s), Ceiling Height(10.00) |
|---|---|
| Parking Spaces | 10 |
| Parking | Concrete, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | 0 to 0.5 Acres, Corner Lot, Level, Freestanding, Suburban |
|---|---|
| Roof | Metal |
| Construction | Frame, Other, Stucco |
| Foundation | Slab |
Additional Information
| Zoning | Commercial |
|---|---|
| RE / Bank Owned | No |
| Listing Provided By | EXP Realty, LLC |