About 1616 E Highway 90
Industrials building with HWY 90 frontage For Sale. Roughly 14,175 SF on 1.63 Acres. Office/warehouse consists of two buildings joined as one. The newer portion was built in 2010 with 24' Eave heights including a two-story office area. The Office finish consists of stained and scored concrete and vinyl tile floorings, 9' ceiling height, heated and cooled. Roughly 10,275 SF of Office space and 3,900 SF of warehouse.
Features of 1616 E Highway 90
| MLS® # | 24001925 |
|---|---|
| Price | $645,000 |
| Bathrooms | 0.00 |
| Square Footage | 14,175 |
| Acres | 1.63 |
| Type | Commercial |
| Sub-Type | Industrial,Professional/Office |
| Status | Active |
Community Information
| Address | 1616 E Highway 90 |
|---|---|
| Area | I1 |
| Subdivision | None |
| City | New Iberia |
| County | Iberia |
| State | LA |
| Zip Code | 70560 |
Amenities
| Parking | Concrete, Covered, Limestone/Shell |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Stabilized Yard Base |
|---|---|
| Lot Description | 1 to 2.99 Acres |
| Roof | Metal |
| Construction | Concrete, Metal Siding |
| Foundation | Slab |
Additional Information
| Zoning | CH |
|---|---|
| RE / Bank Owned | No |
| Listing Provided By | The Gleason Group |