About 231 Grant Circle
Calling all hunters and fisherman! This is the home you've been waiting for. You can launch your boat into Lake Bistineau within a half mile from your doorstep. This 3 bedroom, 2 bath country home has a bonus room that could be a 4th bedroom, sitting on 4.18 acres with the privacy you will enjoy. This beautiful 2 story has high vaulted ceilings, a sunroom, a spacious kitchen with tons of cabinet space that any culinary specialist would love, a spacious storage building and so much more! This rare find won't last, so contact us today to schedule a viewing of this gem of a home.
Features of 231 Grant Circle
| MLS® # | 20677918 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,504 |
| Acres | 4.14 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 231 Grant Circle |
|---|---|
| Subdivision | Bistineau Terrace |
| City | Doyline |
| County | Webster |
| State | LA |
| Zip Code | 71023-4009 |
Amenities
| Utilities | Aerobic Septic, Co-op Water |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, Vaulted Ceiling(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Construction | Brick, Cedar |
School Information
| District | 40 School Dist #6 |
|---|---|
| Elementary | Webster PSB |
| Middle | Webster PSB |
| High | Webster PSB |
Additional Information
| Listing Provided By | Pinnacle Realty Advisors |
|---|---|
| Contact Info | 318-233-1045 |