About 106 Donna Lane
Beautiful, open concept home on an oversized corner lot! Ship lap accents to showcase a farmhouse feel! Remote master suite with double vanities, impressive stall shower with dual shower heads! Large master closet with a convenient location, adjacent to the utility room! Assumable 8.00 KW Enphase Solar System! Screened in back patio and full cedar fenced back yard. XL doggy door! Refrigerator, washer, and dryer convey with the sale!
Features of 106 Donna Lane
| MLS® # | 20672643 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,259 |
| Acres | 0.40 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 106 Donna Lane |
|---|---|
| Subdivision | Cathey Acres #2 |
| City | Stonewall |
| County | Desoto |
| State | LA |
| Zip Code | 71078-9662 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Open Floorplan, Smart Home System |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Lot Description | Corner Lot |
|---|
School Information
| District | Desoto Parish ISD |
|---|---|
| Elementary | Desoto ISD Schools |
| Middle | Desoto ISD Schools |
| High | Desoto ISD Schools |
Additional Information
| Listing Provided By | Sterling & Southern Real Estate Co. LLC |
|---|---|
| Buyer Agent Commission | 3% 1st $200k,2% remainder |