About 13807 Golden Holly Ln
This is a custom Grandview home done by Distinctive Homes. Come out and visit The Lakes at Harveston. Let us show you how we can build your dream home here in The Lakes.
Features of 13807 Golden Holly Ln
| MLS® # | 2025019106 | 
|---|---|
| Price | $813,848 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,396 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached Single Family | 
| Style | Traditional | 
| Status | Pending | 
Community Information
| Address | 13807 Golden Holly Ln | 
|---|---|
| Area | EBR MLS Area 53 | 
| Subdivision | Lakes At Harveston | 
| City | Baton Rouge | 
| State | LA | 
| Zip Code | 70810 | 
Amenities
| Amenities | Accounting, Advertising, Cable TV, Common Areas, Electricity, Gas, Maintenance Grounds, Insurance, Legal, Licenses/Permits, Maint Subd Entry HOA, Management, Other Utilities, Pest Control, Pool HOA, Rec Facilities, Repairs/Maintenance, Taxes, Trash, Water, See Remarks, Common Area Maintenance | 
|---|---|
| Utilities | Cable Connected | 
| Parking Spaces | 2 | 
| Parking | 2 Cars Park, Garage Faces Rear, Garage Door Opener | 
| Is Waterfront | No | 
| Waterfront | Walk To Water | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling 9'+, Ceiling Varied Heights, Crown Molding | 
|---|---|
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Gas Water Heater, Stainless Steel Appliance(s) | 
| Heating | Central, Gas Heat | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | Yes | 
| Fireplaces | Outside, 2 Fireplaces, Ventless | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Outdoor Grill, Landscaped, Outdoor Kitchen, Lighting | 
|---|---|
| Lot Description | Rectangular Lot | 
| Roof | Shingle | 
| Construction | Cement Fiber Siding, Frame | 
| Foundation | Slab | 
School Information
| District | East Baton Rouge | 
|---|
Additional Information
| Date Listed | October 15th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 1500 | 
| Listing Provided By | Compass - Perkins | 
