About 8127 Valencia Ct
Located in the gated community of University Villas, this stunning home is the ideal choice for anyone who wants to be close to LSU and downtown Baton Rouge. The kitchen is the heart of the home, with a large granite island perfect for gathering with friends and family. A wall of windows in the living room illuminates the space boasting a fireplace and built in bookshelves. A separate formal dining area and a large breakfast room offer plenty of space for entertaining. The split-bedroom floor plan offers privacy and comfort. The primary suite features separate granite vanities, a jetted tub, and a large walk-in closet. Outside you'll find a covered patio and fenced in yard.
Features of 8127 Valencia Ct
| MLS® # | 2025017834 |
|---|---|
| Price | $397,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,088 |
| Acres | 0.14 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | French |
| Status | Active |
Community Information
| Address | 8127 Valencia Ct |
|---|---|
| Area | EBR MLS Area 52 |
| Subdivision | University Villas |
| City | Baton Rouge |
| State | LA |
| Zip Code | 70820 |
Amenities
| Amenities | Maintenance Grounds, Maint Subd Entry HOA, Management |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling 9'+, Crown Molding |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped, Lighting |
|---|---|
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Brick Siding, Cement Fiber Siding, Stucco Siding, Frame |
| Foundation | Slab |
School Information
| District | East Baton Rouge |
|---|
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 800 |
| Listing Provided By | Keller Williams Realty Red Stick Partners |