About 47103 Monticello Dr
Do not miss out on this beautiful custom built home nestled on 1.89 acres requiring NO flood insurance and NO HOA. . This lovely home features a whole house generator, on site propane, 30x50 workshop, 1200 sq ft bonus/dining room, safe room, wood burning fireplace and a beautiful open top enclosed back patio. In the kitchen you will find custom made cabinets, granite countertops, wall oven, propane stove top, walk in pantry, double stainless sink, & pull out drawers all the way around. The laundry room/utility room has a sink, shelving & countertops. The dining/bonus room/sunroom encased in windows is a great place for entertaining. Off the sunroom, you will step into a safe room that leads to the very spacious primary bedroom with a ceiling fan & glass french doors overlooking the enclosed back patio. The primary bathroom offers a walk in closet, separate shower, & a big jetted tub to relax in after a long day. This home also offers 10ft ceilings, lots of windows for natural light & 2" x 6" support frame. Outside, the driveway wraps around the back of the home leading to a 30x50 workshop with 2 10 ft overhead doors, cabinets, countertops & a sitting/grilling area on the front. A perfect Man Cave. Close to shops, restaurants, the interstate & schools!!!
Features of 47103 Monticello Dr
| MLS® # | 2025007728 | 
|---|---|
| Price | $665,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,776 | 
| Acres | 1.89 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Detached Single Family | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 47103 Monticello Dr | 
|---|---|
| Area | No Area | 
| Subdivision | Bellewood Estates | 
| City | Hammond | 
| State | LA | 
| Zip Code | 70401 | 
Amenities
| Utilities | Cable Connected | 
|---|---|
| Parking Spaces | 4 | 
| Parking | 4+ Cars Park, Garage Faces Rear, Concrete, Driveway, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Attic Access, Ceiling 9'+, Crown Molding | 
|---|---|
| Appliances | Gas Stove Con, Gas Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood | 
| Heating | Central | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | Yes | 
| Fireplaces | Wood Burning | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Outdoor Grill, Landscaped, Lighting, Courtyard, Rain Gutters | 
|---|---|
| Windows | Screens | 
| Roof | Shingle | 
| Construction | Brick Siding | 
| Foundation | Slab | 
School Information
| District | Tangipahoa Parish | 
|---|
Additional Information
| Date Listed | April 29th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| Listing Provided By | Dawson Grey Real Estate | 
